|
For more information regarding the listed policies or to inquire about obtaining a complete manual, please contact stevem@tidewaterconsulting.net. |
|
Table of Contents |
| Section
I - Compliance with Federal, State and Local Laws |
||
| Compliance with Federal, State and Local Laws | #1.010 | |
| Compliance with Civil Rights Act | #1.020 | |
| Reasonable Accommodation | #1.030 | |
| Licensure and Certification of Professional/Technical Employees | #1.040 | |
| Contract/PRN Therapist Credentials/Certifications | #1.050 | |
| Section
II - Administrative Management |
||
| Compliance with Federal, State and Local Laws | #2.010 | |
| Administration, Management and Operation as a Rehabilitation Agency | #2.020 | |
| Delegation of Authority | #2.030 | |
| Orientation of New Staff | #2.040 | |
| Job Descriptions/Performance Evaluations | #2.050 | |
| Human Resources/Personnel Policies | #2.060 | |
| Annual Review of Policy and Procedure Manuals | #2.070 | |
| Patient Registration, Financial Responsibility and Assignment of Insurance Benefits | #2.080 | |
| Contractual Adjustments and Bad Debt | #2.090 | |
| Insurance Verification, Collection of Non-Covered Charges, Account Allowance | #2.100 | |
| Emergency Information for Patients | #2.110 | |
| Patient Abuse and Neglect | #2.120 | |
| Patient Grievance or Appeal | #2.130 | |
| Section
III - Plan of Care Physician Involvement |
||
| Timelines for Treatment Documentation | #3.010 | |
| Physician Service in a Medical Emergency | #3.020 | |
| Section
IV - Physical Therapy Services |
||
| Scope of Clinical and Supportive Services | #4.010 | |
| Physical Therapy Services including Electromyographic Evaluations | #4.020 | |
| Section
V - Speech Language Pathology Services |
||
| Speech Language Pathology Services | #5.010 | |
| Section
VI - Rehabilitation Program |
||
| Social Work Services | #6.010 | |
| Section
VII - Arrangements for Services Performed by other than Salaried
Persons |
||
| Provision of Contractual Arrangements | #7.010 | |
| Occupational Therapy Services | #7.020 | |
| Section
VIII - Clinical Records |
||
| Clinical Records; Release of Confidential Information | #8.010 | |
| Review and Release of TPT Clinical Records by Patients | #8.020 | |
| Clinical Records; Organization, Indexing, Location, Storage and Sign-Out Procedures | #8.030 | |
| Clinical Records; Charting by Students and Therapist Assistants | #8.040 | |
| Entries and Corrections to Clinical Records | #8.050 | |
| Completion of Daily Bill and Documentation Record | #8.060 | |
| Retention of Records, Reports and Statistical Information | #8.070 | |
| Section
IX - Physical Environment |
||
| Safety and Comfort of Patients | #9.010 | |
| Safety Procedures for Electromyographic Testing | #9.015 | |
| Preventative Maintenance Plan | #9.020 | |
| Safe Medical Device Incident Reporting | #9.030 | |
| Facility Insurance | #9.040 | |
| Section
X - Infection Control |
||
| Risk Management/Safety/Infection Control Committee | #10.010 | |
| Universal Precautions | #10.020 | |
| Infection Control for Electromyographic Testing | #10.025 | |
| Housekeeping, Linens, Infectious Waste and Sharps | #10.030 | |
| Rodent and Insect Control | #10.040 | |
| Section
XI - Disaster Preparedness |
||
| Emergency Procedures | #11.010 | |
| Medical Emergency Plan | #11.020 | |
| Section
XII - Program Evaluation |
||
| Implementation of a Program Evaluation Plan | #12.010 | |
|
About
The Company Philosophy Services Consultants Top
Ten FAQ's ©2001, Tidewater Consulting |